Коэффициент инфляции в годовом исчислении, представленный в таблице ниже, рассчитывается как сумма коэффициентов инфляции за 12 месяцев, включая выбранный. Такой способ позволяет оценить динамику изменения уровня инфляции в целом, сглаживая сезонные отклонения.
Год | Янв | Фев | Мар | Апр | Май | Июн | Июл | Авг | Сен | Окт | Ноя | Дек | Всего |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 7.44 | 7.67 | 7.69 | 7.82 | 8.29 | 8.58 | 9.13 | 9.04 | 8.62 | 8.53 | 8.88 | 8.09 | |
2023 | 11.76 | 10.97 | 3.51 | 2.30 | 2.50 | 3.24 | 4.30 | 5.13 | 6.00 | 6.68 | 7.47 | 7.42 | 7.42 |
2022 | 8.74 | 9.16 | 16.70 | 17.83 | 17.11 | 15.90 | 15.09 | 14.30 | 13.67 | 12.63 | 11.97 | 11.92 | 11.92 |
2021 | 5.19 | 5.67 | 5.78 | 5.52 | 6.01 | 6.51 | 6.47 | 6.69 | 7.41 | 8.14 | 8.40 | 8.39 | 8.39 |
2020 | 2.42 | 2.31 | 2.55 | 3.10 | 3.03 | 3.21 | 3.37 | 3.57 | 3.67 | 3.98 | 4.42 | 4.91 | 4.91 |
2019 | 5.00 | 5.24 | 5.27 | 5.17 | 5.13 | 4.66 | 4.59 | 4.33 | 3.99 | 3.77 | 3.54 | 3.05 | 3.05 |
2018 | 2.21 | 2.20 | 2.36 | 2.41 | 2.42 | 2.30 | 2.50 | 3.07 | 3.39 | 3.55 | 3.83 | 4.27 | 4.27 |
2017 | 5.02 | 4.59 | 4.25 | 4.13 | 4.09 | 4.35 | 3.86 | 3.29 | 2.96 | 2.73 | 2.50 | 2.52 | 2.52 |
2016 | 9.77 | 8.06 | 7.26 | 7.24 | 7.30 | 7.48 | 7.21 | 6.84 | 6.42 | 6.09 | 5.76 | 5.38 | 5.38 |
2015 | 14.97 | 16.71 | 16.93 | 16.42 | 15.78 | 15.29 | 15.64 | 15.77 | 15.68 | 15.59 | 14.98 | 12.91 | 12.91 |
2014 | 6.05 | 6.20 | 6.92 | 7.33 | 7.59 | 7.80 | 7.45 | 7.56 | 8.03 | 8.30 | 9.07 | 11.36 | 11.36 |
2013 | 7.07 | 7.28 | 7.02 | 7.23 | 7.38 | 6.88 | 6.45 | 6.49 | 6.13 | 6.25 | 6.48 | 6.45 | 6.45 |
2012 | 4.16 | 3.74 | 3.70 | 3.57 | 3.61 | 4.30 | 5.59 | 5.95 | 6.58 | 6.55 | 6.47 | 6.58 | 6.58 |
2011 | 9.56 | 9.47 | 9.46 | 9.61 | 9.59 | 9.42 | 9.01 | 8.16 | 7.21 | 7.19 | 6.78 | 6.10 | 6.10 |
2010 | 8.02 | 7.18 | 6.46 | 6.04 | 5.97 | 5.74 | 5.46 | 6.04 | 6.96 | 7.50 | 8.06 | 8.78 | 8.78 |
2009 | 13.35 | 13.85 | 13.98 | 13.16 | 12.28 | 11.87 | 12.01 | 11.60 | 10.69 | 9.69 | 9.10 | 8.80 | 8.80 |
2008 | 12.56 | 12.66 | 13.35 | 14.30 | 15.12 | 15.14 | 14.73 | 15.04 | 15.05 | 14.23 | 13.78 | 13.28 | 13.28 |
2007 | 8.20 | 7.61 | 7.37 | 7.60 | 7.76 | 8.48 | 8.70 | 8.59 | 9.35 | 10.83 | 11.49 | 11.87 | 11.87 |
2006 | 10.71 | 11.18 | 10.61 | 9.77 | 9.42 | 9.03 | 9.26 | 9.62 | 9.44 | 9.15 | 9.03 | 9.00 | 9.00 |
2005 | 12.70 | 12.96 | 13.63 | 13.77 | 13.84 | 13.68 | 13.16 | 12.53 | 12.33 | 11.68 | 11.27 | 10.91 | 10.91 |
2004 | 11.28 | 10.58 | 10.25 | 10.22 | 10.15 | 10.13 | 10.36 | 11.28 | 11.38 | 11.53 | 11.70 | 11.74 | 11.74 |
2003 | 14.29 | 14.82 | 14.78 | 14.62 | 13.62 | 13.93 | 13.91 | 13.35 | 13.28 | 13.20 | 12.48 | 11.99 | 11.99 |
2002 | 18.96 | 17.66 | 16.76 | 16.04 | 15.94 | 14.69 | 15.00 | 15.09 | 14.86 | 14.84 | 15.12 | 15.06 | 15.06 |
2001 | 20.71 | 22.19 | 23.67 | 24.77 | 24.81 | 23.68 | 22.05 | 20.88 | 20.02 | 18.82 | 18.63 | 18.58 | 18.58 |
2000 | 28.93 | 25.11 | 22.49 | 19.95 | 19.40 | 20.15 | 18.94 | 18.73 | 18.54 | 19.41 | 19.75 | 20.20 | 20.20 |
1999 | 96.92 | 103.24 | 107.58 | 113.06 | 116.71 | 120.67 | 126.51 | 121.03 | 62.03 | 57.12 | 50.52 | 36.56 | 36.56 |
1998 | 10.13 | 9.43 | 8.57 | 7.95 | 7.48 | 6.40 | 5.59 | 9.62 | 52.21 | 58.85 | 66.84 | 84.44 | 84.44 |
1997 | 19.74 | 18.28 | 16.71 | 15.34 | 14.59 | 14.51 | 14.75 | 14.83 | 14.11 | 12.95 | 11.54 | 11.03 | 11.03 |
1996 | 104.50 | 89.34 | 78.66 | 68.27 | 58.40 | 50.25 | 43.60 | 37.05 | 31.63 | 27.21 | 23.95 | 21.81 | 21.81 |
1995 | 214.68 | 215.24 | 219.73 | 219.68 | 222.73 | 224.73 | 224.89 | 224.70 | 214.18 | 186.09 | 161.00 | 131.33 | 131.33 |
1994 | 780.85 | 682.80 | 600.09 | 539.87 | 479.24 | 412.09 | 340.71 | 265.93 | 221.19 | 209.09 | 204.36 | 215.02 | 215.02 |
1993 | 850.46 | 758.85 | 694.06 | 674.49 | 717.40 | 722.89 | 810.61 | 956.51 | 1065.47 | 1033.23 | 945.97 | 839.87 | 839.87 |
1992 | 746.67 | 1014.89 | 1262.41 | 914.10 | 1001.73 | 1196.60 | 1325.49 | 1440.38 | 1598.83 | 1917.26 | 2235.88 | 2508.85 | 2508.85 |
1991 | 160.40 | 160.40 |
В таблице ниже представлен уровень инфляции за каждый месяц в отдельности, с первое по последнее число месяца.
Год | Янв | Фев | Мар | Апр | Май | Июн | Июл | Авг | Сен | Окт | Ноя | Дек | Всего |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.86 | 0.68 | 0.39 | 0.50 | 0.74 | 0.64 | 1.14 | 0.20 | 0.48 | 0.75 | 1.43 | 8.09 | |
2023 | 0.84 | 0.46 | 0.37 | 0.38 | 0.31 | 0.37 | 0.63 | 0.28 | 0.87 | 0.83 | 1.11 | 0.73 | 7.42 |
2022 | 0.99 | 1.17 | 7.61 | 1.56 | 0.12 | -0.35 | -0.39 | -0.52 | 0.05 | 0.18 | 0.37 | 0.78 | 11.92 |
2021 | 0.67 | 0.78 | 0.66 | 0.58 | 0.74 | 0.69 | 0.31 | 0.17 | 0.60 | 1.11 | 0.96 | 0.82 | 8.39 |
2020 | 0.40 | 0.33 | 0.55 | 0.83 | 0.27 | 0.22 | 0.35 | -0.04 | -0.07 | 0.43 | 0.71 | 0.83 | 4.91 |
2019 | 1.01 | 0.44 | 0.32 | 0.29 | 0.34 | 0.04 | 0.20 | -0.24 | -0.16 | 0.13 | 0.28 | 0.36 | 3.05 |
2018 | 0.31 | 0.21 | 0.29 | 0.38 | 0.38 | 0.49 | 0.27 | 0.01 | 0.16 | 0.35 | 0.50 | 0.84 | 4.27 |
2017 | 0.62 | 0.22 | 0.13 | 0.33 | 0.37 | 0.61 | 0.07 | -0.54 | -0.15 | 0.20 | 0.22 | 0.42 | 2.52 |
2016 | 0.96 | 0.63 | 0.46 | 0.44 | 0.41 | 0.36 | 0.54 | 0.01 | 0.17 | 0.43 | 0.44 | 0.40 | 5.38 |
2015 | 3.85 | 2.22 | 1.21 | 0.46 | 0.35 | 0.19 | 0.80 | 0.35 | 0.57 | 0.74 | 0.75 | 0.77 | 12.91 |
2014 | 0.59 | 0.70 | 1.02 | 0.90 | 0.90 | 0.62 | 0.49 | 0.24 | 0.65 | 0.82 | 1.28 | 2.62 | 11.36 |
2013 | 0.97 | 0.56 | 0.34 | 0.51 | 0.66 | 0.42 | 0.82 | 0.14 | 0.21 | 0.57 | 0.56 | 0.51 | 6.45 |
2012 | 0.50 | 0.37 | 0.58 | 0.31 | 0.52 | 0.89 | 1.23 | 0.10 | 0.55 | 0.46 | 0.34 | 0.54 | 6.58 |
2011 | 2.37 | 0.78 | 0.62 | 0.43 | 0.48 | 0.23 | -0.01 | -0.24 | -0.04 | 0.48 | 0.42 | 0.44 | 6.10 |
2010 | 1.64 | 0.86 | 0.63 | 0.29 | 0.50 | 0.39 | 0.36 | 0.55 | 0.84 | 0.50 | 0.81 | 1.08 | 8.78 |
2009 | 2.37 | 1.65 | 1.31 | 0.69 | 0.57 | 0.60 | 0.63 | 0.00 | -0.03 | 0.00 | 0.29 | 0.41 | 8.80 |
2008 | 2.31 | 1.20 | 1.20 | 1.42 | 1.35 | 0.97 | 0.51 | 0.36 | 0.80 | 0.91 | 0.83 | 0.69 | 13.28 |
2007 | 1.68 | 1.11 | 0.59 | 0.57 | 0.63 | 0.95 | 0.87 | 0.09 | 0.79 | 1.64 | 1.23 | 1.13 | 11.87 |
2006 | 2.43 | 1.66 | 0.82 | 0.35 | 0.48 | 0.28 | 0.67 | 0.19 | 0.09 | 0.28 | 0.63 | 0.79 | 9.00 |
2005 | 2.62 | 1.23 | 1.34 | 1.12 | 0.80 | 0.64 | 0.46 | -0.14 | 0.25 | 0.55 | 0.74 | 0.82 | 10.91 |
2004 | 1.75 | 0.99 | 0.75 | 0.99 | 0.74 | 0.78 | 0.92 | 0.42 | 0.43 | 1.14 | 1.11 | 1.14 | 11.74 |
2003 | 2.40 | 1.63 | 1.05 | 1.02 | 0.80 | 0.80 | 0.71 | -0.41 | 0.34 | 1.00 | 0.96 | 1.10 | 11.99 |
2002 | 3.09 | 1.16 | 1.08 | 1.16 | 1.69 | 0.53 | 0.72 | 0.09 | 0.40 | 1.07 | 1.61 | 1.54 | 15.06 |
2001 | 2.76 | 2.28 | 1.86 | 1.79 | 1.78 | 1.62 | 0.45 | 0.01 | 0.60 | 1.09 | 1.36 | 1.60 | 18.58 |
2000 | 2.33 | 1.04 | 0.64 | 0.89 | 1.75 | 2.55 | 1.79 | 0.98 | 1.32 | 2.11 | 1.52 | 1.64 | 20.20 |
1999 | 8.38 | 4.13 | 2.79 | 3.03 | 2.22 | 1.91 | 2.82 | 1.16 | 1.48 | 1.37 | 1.23 | 1.26 | 36.56 |
1998 | 1.51 | 0.89 | 0.64 | 0.38 | 0.50 | 0.08 | 0.17 | 3.67 | 38.43 | 4.54 | 5.67 | 11.61 | 84.44 |
1997 | 2.34 | 1.54 | 1.43 | 0.96 | 0.94 | 1.10 | 0.93 | -0.14 | -0.30 | 0.17 | 0.61 | 0.96 | 11.03 |
1996 | 4.11 | 2.79 | 2.80 | 2.16 | 1.60 | 1.17 | 0.72 | -0.21 | 0.33 | 1.20 | 1.88 | 1.42 | 21.81 |
1995 | 17.77 | 11.02 | 8.94 | 8.47 | 7.93 | 6.66 | 5.38 | 4.56 | 4.46 | 4.72 | 4.56 | 3.20 | 131.33 |
1994 | 17.90 | 10.82 | 7.41 | 8.49 | 6.91 | 6.00 | 5.33 | 4.62 | 7.96 | 15.00 | 14.61 | 16.44 | 215.02 |
1993 | 25.80 | 24.70 | 20.10 | 18.70 | 18.10 | 19.90 | 22.39 | 26.00 | 23.00 | 19.50 | 16.39 | 12.50 | 839.87 |
1992 | 245.30 | 38.00 | 29.90 | 21.70 | 11.90 | 19.10 | 10.60 | 8.60 | 11.50 | 22.90 | 26.10 | 25.20 | 2508.85 |
1991 | 6.20 | 4.80 | 6.30 | 63.50 | 3.00 | 1.20 | 0.60 | 0.50 | 1.10 | 3.50 | 8.90 | 12.10 | 160.40 |
Коэффициент инфляции по месяцам складываются в годовой неалгебраически. Калькуляторы инфляции позволяют рассчитать уровень инфляции за произвольный период.
Последнее обновление:
© 2010-2024 уровень-инфляции.рф